2026 CELCOMDIGI NETBALL SUPER LEAGUE
View all| N. | Team | AVG % | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 209.86 | 4 | 4 | 0 | 298 | 142 | 156 | 12 |
| 2 | | 148.00 | 4 | 4 | 0 | 222 | 150 | 72 | 12 |
| 3 | | 177.69 | 4 | 3 | 1 | 231 | 130 | 101 | 9 |
| 4 | | 89.25 | 4 | 2 | 2 | 191 | 214 | -23 | 6 |
| 5 | | 94.53 | 4 | 1 | 3 | 190 | 201 | -11 | 3 |
| 6 | | 67.32 | 4 | 1 | 3 | 173 | 257 | -84 | 3 |
| 7 | | 57.59 | 4 | 1 | 3 | 129 | 224 | -95 | 3 |
