Table Standing – Malaysia Netball Super League
2025 Netball Super League
| Pos | Team | AVG % | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Putrajaya Dynamites | 160.48 | 9 | 8 | 1 | 536 | 334 | 202 | 24 |
| 2 | Johor Jewels | 108.62 | 9 | 5 | 4 | 416 | 383 | 33 | 15 |
| 3 | KL Wildcats | 102.38 | 9 | 5 | 4 | 430 | 420 | 10 | 15 |
| 4 | Perak Phoenix | 101.40 | 8 | 4 | 4 | 362 | 357 | 5 | 12 |
| 5 | Selangor Angels | 111.20 | 7 | 3 | 4 | 278 | 250 | 28 | 9 |
| 6 | Terengganu Marvels | 101.06 | 6 | 3 | 3 | 286 | 283 | 3 | 9 |
| 7 | Pahang Tulips | 98.31 | 7 | 3 | 4 | 348 | 354 | -6 | 9 |
| 8 | Negeri Sembilan Venom | 46.18 | 7 | 0 | 7 | 236 | 511 | -275 | 0 |
2023 Netball Super League
| Pos | Team | AVG % | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Jewels | 154.57 | 9 | 9 | 0 | 507 | 328 | 179 | 27 |
| 2 | KL Wildcats | 142.63 | 8 | 7 | 1 | 445 | 312 | 133 | 21 |
| 3 | Putrajaya Dynamites | 126.75 | 9 | 6 | 3 | 526 | 415 | 111 | 18 |
| 4 | Perak Phoenix | 111.81 | 10 | 4 | 6 | 530 | 474 | 56 | 12 |
| 5 | Terengganu Marvels | 109.80 | 7 | 3 | 4 | 325 | 296 | 29 | 9 |
| 6 | Selangor Angels | 58.91 | 7 | 2 | 5 | 238 | 404 | -166 | 6 |
| 7 | Negeri Sembilan Venom | 53.07 | 7 | 1 | 6 | 216 | 407 | -191 | 3 |
| 8 | Pahang Tulips | 61.96 | 7 | 0 | 7 | 246 | 397 | -151 | 0 |
2022 Netball Super League
| Pos | Team | AVG % | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Jewels | 175.43 | 8 | 8 | 0 | 514 | 293 | 221 | 24 |
| 2 | KL Wildcats | 149.46 | 9 | 7 | 2 | 553 | 370 | 183 | 21 |
| 3 | Selangor Angels | 114.96 | 8 | 6 | 2 | 438 | 381 | 57 | 18 |
| 4 | Pahang Tulips | 86.31 | 9 | 3 | 6 | 479 | 555 | -76 | 9 |
| 5 | Perak Phoenix | 85.88 | 8 | 3 | 5 | 377 | 439 | -62 | 9 |
| 6 | Negeri Sembilan Venom | 89.54 | 7 | 2 | 5 | 274 | 306 | -32 | 6 |
| 7 | Kedah Sunshine | 70.44 | 6 | 1 | 5 | 255 | 362 | -107 | 3 |
| 8 | Melaka Mystic | 56.29 | 7 | 1 | 6 | 237 | 421 | -184 | 3 |
2021 Netball Super League
| Pos | Team | AVG % | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Wildcats | 262.23 | 8 | 8 | 0 | 611 | 233 | 378 | 24 |
| 2 | Johor Jewels | 140.34 | 7 | 6 | 1 | 494 | 352 | 142 | 18 |
| 3 | Selangor Angels | 123.14 | 7 | 5 | 2 | 463 | 376 | 87 | 15 |
| 4 | Perak Phoenix | 84.27 | 8 | 4 | 4 | 375 | 445 | -70 | 12 |
| 5 | Kedah Sunshine | 76.40 | 6 | 2 | 4 | 272 | 356 | -84 | 6 |
| 6 | Negeri Sembilan Venom | 69.35 | 6 | 2 | 4 | 224 | 323 | -99 | 6 |
| 7 | Pahang Tulips | 67.52 | 6 | 0 | 6 | 264 | 391 | -127 | 0 |
| 8 | Melaka Mystic | 46.71 | 6 | 0 | 6 | 199 | 426 | -227 | 0 |
Share via:










